New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 27 October 2026 | 25.88 | +0.18 |
| 26 October 2026 | 25.70 | +0.13 |
| 25 October 2026 | 25.57 | 0.00 |
| 24 October 2026 | 25.57 | 0.00 |
| 23 October 2026 | 25.57 | −0.05 |
| 22 October 2026 | 25.62 | +0.02 |
| 21 October 2026 | 25.60 | +0.08 |
| 20 October 2026 | 25.52 | +0.11 |
| 19 October 2026 | 25.41 | +0.25 |
| 18 October 2026 | 25.16 | 0.00 |
| 17 October 2026 | 25.16 | 0.00 |
| 16 October 2026 | 25.16 | −0.09 |
| 15 October 2026 | 25.25 | −0.05 |
| 14 October 2026 | 25.30 | +0.13 |
| 13 October 2026 | 25.17 | −0.04 |
| 12 October 2026 | 25.21 | +0.16 |
| 11 October 2026 | 25.05 | 0.00 |
| 10 October 2026 | 25.05 | 0.00 |
| 9 October 2026 | 25.05 | −0.05 |
| 8 October 2026 | 25.10 | −0.14 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.