New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 7 October 2026 | 25.25 | +0.06 |
| 6 October 2026 | 25.19 | −0.08 |
| 5 October 2026 | 25.26 | +0.06 |
| 4 October 2026 | 25.20 | 0.00 |
| 3 October 2026 | 25.20 | 0.00 |
| 2 October 2026 | 25.20 | −0.02 |
| 1 October 2026 | 25.22 | −0.15 |
| 30 September 2026 | 25.37 | −0.0088 |
| 29 September 2026 | 25.38 | −0.05 |
| 28 September 2026 | 25.43 | −0.06 |
| 27 September 2026 | 25.49 | 0.00 |
| 26 September 2026 | 25.49 | 0.00 |
| 25 September 2026 | 25.49 | −0.05 |
| 24 September 2026 | 25.53 | −0.14 |
| 23 September 2026 | 25.68 | +0.04 |
| 22 September 2026 | 25.64 | +0.13 |
| 21 September 2026 | 25.51 | −0.10 |
| 20 September 2026 | 25.61 | 0.00 |
| 19 September 2026 | 25.61 | 0.00 |
| 18 September 2026 | 25.61 | −0.09 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.