Finance
Dollar falls for the third day in a row. NBU official hryvnia rate for Friday, 9 October
The National Bank has set a new official rate. Here is where the dollar and euro are heading and what is happening with gold.
Official National Bank of Ukraine rates for the selected date, from the daily rates archive.
Rates for Monday, 12 October 2026
| Currency | Rate, UAH | Daily change |
|---|---|---|
| US DollarUSD | 44.89 | +0.04 |
| EuroEUR | 50.31 | +0.18 |
| Polish ZlotyPLN | 11.48 | +0.02 |
| British PoundGBP | 59.37 | +0.19 |
| Swiss FrancCHF | 54.01 | +0.21 |
| Czech KorunaCZK | 2.07 | +0.01 |
| Canadian DollarCAD | 31.55 | +0.12 |
| Japanese YenJPY | 0.2837 | +0.0002 |
| Australian DollarAUD | 31.35 | +0.23 |
| Azerbaijani ManatAZN | 26.41 | +0.02 |
| Algerian DinarDZD | 0.3338 | +0.0004 |
| Thai BahtTHB | 1.34 | +0.0078 |
| South Korean WonKRW | 0.0335 | +0.0001 |
| Hong Kong DollarHKD | 5.72 | +0.0046 |
| Danish KroneDKK | 6.73 | +0.02 |
| United Arab Emirates DirhamAED | 12.22 | +0.01 |
| Vietnamese DongVND | 0.0017 | 0.00 |
| Egyptian PoundEGP | 0.8572 | +0.0011 |
| Indian RupeeINR | 0.4641 | +0.0007 |
| Georgian LariGEL | 17.26 | +0.0078 |
| Lebanese PoundLBP | 0.0005 | 0.00 |
| Malaysian RinggitMYR | 10.99 | +0.03 |
| Mexican PesoMXN | 2.47 | −0.02 |
| Moldovan LeuMDL | 2.51 | −0.0007 |
| Israeli New ShekelILS | 14.69 | +0.12 |
| New Zealand DollarNZD | 25.21 | +0.16 |
| Norwegian KroneNOK | 4.69 | +0.02 |
| South African RandZAR | 2.72 | +0.03 |
| Romanian LeuRON | 9.42 | +0.04 |
| Indonesian RupiahIDR | 0.0025 | 0.00 |
| Saudi RiyalSAR | 11.95 | +0.0054 |
| Serbian DinarRSD | 0.4285 | +0.0014 |
| Singapore DollarSGD | 35.06 | +0.09 |
| Special Drawing RightsXDR | 60.75 | +0.12 |
| Bangladeshi TakaBDT | 0.3646 | −0.0002 |
| Kazakhstani TengeKZT | 0.0990 | −0.0004 |
| Tunisian DinarTND | 14.96 | +0.05 |
| Turkish LiraTRY | 0.9097 | −0.0017 |
| Hungarian ForintHUF | 0.1379 | +0.0010 |
| Swedish KronaSEK | 4.50 | +0.02 |
| Chinese YuanCNY | 6.71 | +0.02 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.
The National Bank has set a new official rate. Here is where the dollar and euro are heading and what is happening with gold.
The standard rate of 4.32 hryvnias per kilowatt-hour was only due to apply until the end of October. Here is what Bucha residents will pay next.
Some programmes only apply in a few regions, Kyiv region among them. Here is how to find your support.
The tax service has reminded entrepreneurs with war-damaged property which reliefs they are entitled to. Here are the documents you need.