Finance
Dollar and euro gained over the week. The official hryvnia rate for the weekend
The rate set on Friday applies over the weekend. We sum up the week for the dollar, euro and zloty and look ahead to Monday.
Official National Bank of Ukraine rates for the selected date, from the daily rates archive.
Rates for Monday, 19 October 2026
| Currency | Rate, UAH | Daily change |
|---|---|---|
| US DollarUSD | 44.86 | −0.02 |
| EuroEUR | 50.50 | +0.19 |
| Polish ZlotyPLN | 11.56 | +0.04 |
| British PoundGBP | 59.82 | +0.35 |
| Swiss FrancCHF | 54.51 | +0.44 |
| Czech KorunaCZK | 2.08 | +0.0098 |
| Canadian DollarCAD | 31.71 | +0.10 |
| Japanese YenJPY | 0.2839 | −0.0004 |
| Australian DollarAUD | 31.22 | +0.19 |
| Azerbaijani ManatAZN | 26.39 | −0.02 |
| Algerian DinarDZD | 0.3336 | +0.0002 |
| Thai BahtTHB | 1.34 | +0.0036 |
| South Korean WonKRW | 0.0337 | +0.0003 |
| Hong Kong DollarHKD | 5.72 | −0.0038 |
| Danish KroneDKK | 6.76 | +0.03 |
| United Arab Emirates DirhamAED | 12.21 | −0.0067 |
| Vietnamese DongVND | 0.0017 | 0.00 |
| Egyptian PoundEGP | 0.8394 | −0.0001 |
| Indian RupeeINR | 0.4725 | +0.0002 |
| Georgian LariGEL | 17.28 | −0.0028 |
| Lebanese PoundLBP | 0.0005 | 0.00 |
| Malaysian RinggitMYR | 10.99 | −0.0034 |
| Mexican PesoMXN | 2.44 | +0.02 |
| Moldovan LeuMDL | 2.50 | −0.0009 |
| Israeli New ShekelILS | 14.49 | +0.02 |
| New Zealand DollarNZD | 25.41 | +0.25 |
| Norwegian KroneNOK | 4.75 | +0.03 |
| South African RandZAR | 2.73 | +0.02 |
| Romanian LeuRON | 9.47 | +0.04 |
| Indonesian RupiahIDR | 0.0025 | 0.00 |
| Saudi RiyalSAR | 11.95 | −0.0062 |
| Serbian DinarRSD | 0.4300 | +0.0015 |
| Singapore DollarSGD | 35.07 | +0.08 |
| Special Drawing RightsXDR | 60.85 | +0.08 |
| Bangladeshi TakaBDT | 0.3637 | −0.0008 |
| Kazakhstani TengeKZT | 0.0989 | −0.0002 |
| Tunisian DinarTND | 14.99 | +0.04 |
| Turkish LiraTRY | 0.9058 | −0.0025 |
| Hungarian ForintHUF | 0.1391 | +0.0007 |
| Swedish KronaSEK | 4.53 | +0.03 |
| Chinese YuanCNY | 6.71 | +0.0015 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.
The rate set on Friday applies over the weekend. We sum up the week for the dollar, euro and zloty and look ahead to Monday.
The ICU investment group has worsened its macro forecast for Ukraine. Here is how much the economy will shrink and whether that can be avoided.
The National Bank has set a new official rate. Here is where the dollar and euro are heading and what is happening with gold.
The ICU investment group has updated its macro forecast for Ukraine. Here is what the dollar rate will be and what puts the most pressure on the hryvnia.