Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 27 October 2026 | 0.4783 | +0.0022 |
| 26 October 2026 | 0.4761 | +0.0011 |
| 25 October 2026 | 0.4750 | 0.00 |
| 24 October 2026 | 0.4750 | 0.00 |
| 23 October 2026 | 0.4750 | −0.0016 |
| 22 October 2026 | 0.4766 | +0.0018 |
| 21 October 2026 | 0.4749 | +0.0008 |
| 20 October 2026 | 0.4740 | +0.0016 |
| 19 October 2026 | 0.4725 | +0.0002 |
| 18 October 2026 | 0.4723 | 0.00 |
| 17 October 2026 | 0.4723 | 0.00 |
| 16 October 2026 | 0.4723 | −0.0005 |
| 15 October 2026 | 0.4728 | −0.0003 |
| 14 October 2026 | 0.4731 | +0.0036 |
| 13 October 2026 | 0.4695 | +0.0054 |
| 12 October 2026 | 0.4641 | +0.0007 |
| 11 October 2026 | 0.4634 | 0.00 |
| 10 October 2026 | 0.4634 | 0.00 |
| 9 October 2026 | 0.4634 | −0.0002 |
| 8 October 2026 | 0.4636 | −0.0025 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.