Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 12 January 2020 | 0.3378 | 0.00 |
| 11 January 2020 | 0.3378 | −0.0005 |
| 10 January 2020 | 0.3383 | +0.0060 |
| 9 January 2020 | 0.3323 | +0.0025 |
| 8 January 2020 | 0.3298 | −0.0021 |
| 7 January 2020 | 0.3319 | 0.00 |
| 6 January 2020 | 0.3319 | 0.00 |
| 5 January 2020 | 0.3319 | 0.00 |
| 4 January 2020 | 0.3319 | 0.00 |
| 3 January 2020 | 0.3319 | 0.00 |
| 2 January 2020 | 0.3319 | 0.00 |
| 1 January 2020 | 0.3319 | — |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.