Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Sun 1 December | 07:01 | 07:39 | 11:49 | 15:59 | 16:37 | 8 h 20 min | −2 min 01 s |
| Mon 2 December | 07:02 | 07:40 | 11:49 | 15:59 | 16:37 | 8 h 18 min | −1 min 57 s |
| Tue 3 December | 07:03 | 07:41 | 11:50 | 15:58 | 16:36 | 8 h 16 min | −1 min 52 s |
| Wed 4 December | 07:04 | 07:43 | 11:50 | 15:58 | 16:36 | 8 h 15 min | −1 min 47 s |
| Thu 5 December | 07:06 | 07:44 | 11:51 | 15:57 | 16:36 | 8 h 13 min | −1 min 42 s |
| Fri 6 December | 07:07 | 07:45 | 11:51 | 15:57 | 16:35 | 8 h 11 min | −1 min 37 s |
| Sat 7 December | 07:08 | 07:46 | 11:51 | 15:57 | 16:35 | 8 h 10 min | −1 min 31 s |
| Sun 8 December | 07:09 | 07:47 | 11:52 | 15:56 | 16:35 | 8 h 08 min | −1 min 26 s |
| Mon 9 December | 07:10 | 07:48 | 11:52 | 15:56 | 16:35 | 8 h 07 min | −1 min 21 s |
| Tue 10 December | 07:11 | 07:50 | 11:53 | 15:56 | 16:35 | 8 h 06 min | −1 min 15 s |
| Wed 11 December | 07:12 | 07:51 | 11:53 | 15:56 | 16:35 | 8 h 05 min | −1 min 09 s |
| Thu 12 December | 07:13 | 07:52 | 11:54 | 15:56 | 16:35 | 8 h 04 min | −1 min 03 s |
| Fri 13 December | 07:14 | 07:52 | 11:54 | 15:56 | 16:35 | 8 h 03 min | −0 min 58 s |
| Sat 14 December | 07:14 | 07:53 | 11:55 | 15:56 | 16:35 | 8 h 02 min | −0 min 52 s |
| Sun 15 December | 07:15 | 07:54 | 11:55 | 15:56 | 16:35 | 8 h 01 min | −0 min 46 s |
| Mon 16 December | 07:16 | 07:55 | 11:55 | 15:56 | 16:35 | 8 h 00 min | −0 min 40 s |
| Tue 17 December | 07:17 | 07:56 | 11:56 | 15:56 | 16:35 | 8 h 00 min | −0 min 33 s |
| Wed 18 December | 07:17 | 07:56 | 11:56 | 15:56 | 16:35 | 7 h 59 min | −0 min 28 s |
| Thu 19 December | 07:18 | 07:57 | 11:57 | 15:57 | 16:36 | 7 h 59 min | −0 min 21 s |
| Fri 20 December | 07:19 | 07:58 | 11:57 | 15:57 | 16:36 | 7 h 59 min | −0 min 15 s |
| Sat 21 December | 07:19 | 07:58 | 11:58 | 15:57 | 16:37 | 7 h 59 min | −0 min 09 s |
| Sun 22 December | 07:20 | 07:59 | 11:58 | 15:58 | 16:37 | 7 h 59 min | −0 min 03 s |
| Mon 23 December | 07:20 | 07:59 | 11:59 | 15:58 | 16:37 | 7 h 59 min | +0 min 03 s |
| Tue 24 December | 07:21 | 08:00 | 11:59 | 15:59 | 16:38 | 7 h 59 min | +0 min 10 s |
| Wed 25 December | 07:21 | 08:00 | 12:00 | 16:00 | 16:39 | 7 h 59 min | +0 min 16 s |
| Thu 26 December | 07:21 | 08:00 | 12:00 | 16:00 | 16:39 | 7 h 59 min | +0 min 22 s |
| Fri 27 December | 07:21 | 08:01 | 12:01 | 16:01 | 16:40 | 8 h 00 min | +0 min 28 s |
| Sat 28 December | 07:22 | 08:01 | 12:01 | 16:02 | 16:41 | 8 h 00 min | +0 min 35 s |
| Sun 29 December | 07:22 | 08:01 | 12:02 | 16:02 | 16:41 | 8 h 01 min | +0 min 41 s |
| Mon 30 December | 07:22 | 08:01 | 12:02 | 16:03 | 16:42 | 8 h 02 min | +0 min 46 s |
| Tue 31 December | 07:22 | 08:01 | 12:03 | 16:04 | 16:43 | 8 h 03 min | +0 min 53 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut