Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Tue 1 October | 06:28 | 07:00 | 12:49 | 18:39 | 19:11 | 11 h 38 min | −3 min 47 s |
| Wed 2 October | 06:29 | 07:02 | 12:49 | 18:36 | 19:09 | 11 h 34 min | −3 min 47 s |
| Thu 3 October | 06:31 | 07:03 | 12:49 | 18:34 | 19:07 | 11 h 30 min | −3 min 47 s |
| Fri 4 October | 06:32 | 07:05 | 12:49 | 18:32 | 19:05 | 11 h 27 min | −3 min 46 s |
| Sat 5 October | 06:34 | 07:07 | 12:48 | 18:30 | 19:02 | 11 h 23 min | −3 min 47 s |
| Sun 6 October | 06:35 | 07:08 | 12:48 | 18:28 | 19:00 | 11 h 19 min | −3 min 46 s |
| Mon 7 October | 06:37 | 07:10 | 12:48 | 18:26 | 18:58 | 11 h 15 min | −3 min 46 s |
| Tue 8 October | 06:39 | 07:11 | 12:47 | 18:23 | 18:56 | 11 h 12 min | −3 min 45 s |
| Wed 9 October | 06:40 | 07:13 | 12:47 | 18:21 | 18:54 | 11 h 08 min | −3 min 45 s |
| Thu 10 October | 06:42 | 07:14 | 12:47 | 18:19 | 18:52 | 11 h 04 min | −3 min 45 s |
| Fri 11 October | 06:43 | 07:16 | 12:46 | 18:17 | 18:50 | 11 h 00 min | −3 min 45 s |
| Sat 12 October | 06:45 | 07:18 | 12:46 | 18:15 | 18:48 | 10 h 57 min | −3 min 44 s |
| Sun 13 October | 06:46 | 07:19 | 12:46 | 18:13 | 18:46 | 10 h 53 min | −3 min 44 s |
| Mon 14 October | 06:48 | 07:21 | 12:46 | 18:11 | 18:43 | 10 h 49 min | −3 min 44 s |
| Tue 15 October | 06:50 | 07:23 | 12:46 | 18:08 | 18:41 | 10 h 45 min | −3 min 43 s |
| Wed 16 October | 06:51 | 07:24 | 12:45 | 18:06 | 18:39 | 10 h 42 min | −3 min 42 s |
| Thu 17 October | 06:53 | 07:26 | 12:45 | 18:04 | 18:37 | 10 h 38 min | −3 min 42 s |
| Fri 18 October | 06:54 | 07:28 | 12:45 | 18:02 | 18:35 | 10 h 34 min | −3 min 41 s |
| Sat 19 October | 06:56 | 07:29 | 12:45 | 18:00 | 18:34 | 10 h 31 min | −3 min 41 s |
| Sun 20 October | 06:58 | 07:31 | 12:45 | 17:58 | 18:32 | 10 h 27 min | −3 min 40 s |
| Mon 21 October | 06:59 | 07:32 | 12:44 | 17:56 | 18:30 | 10 h 23 min | −3 min 39 s |
| Tue 22 October | 07:01 | 07:34 | 12:44 | 17:54 | 18:28 | 10 h 20 min | −3 min 38 s |
| Wed 23 October | 07:02 | 07:36 | 12:44 | 17:52 | 18:26 | 10 h 16 min | −3 min 38 s |
| Thu 24 October | 07:04 | 07:38 | 12:44 | 17:50 | 18:24 | 10 h 12 min | −3 min 37 s |
| Fri 25 October | 07:06 | 07:39 | 12:44 | 17:49 | 18:22 | 10 h 09 min | −3 min 35 s |
| Sat 26 October | 07:07 | 07:41 | 12:44 | 17:47 | 18:20 | 10 h 05 min | −3 min 35 s |
| Sun 27 October | 06:09 | 06:43 | 11:44 | 16:45 | 17:19 | 10 h 02 min | −3 min 34 s |
| Mon 28 October | 06:10 | 06:44 | 11:44 | 16:43 | 17:17 | 9 h 58 min | −3 min 32 s |
| Tue 29 October | 06:12 | 06:46 | 11:44 | 16:41 | 17:15 | 9 h 55 min | −3 min 32 s |
| Wed 30 October | 06:14 | 06:48 | 11:44 | 16:39 | 17:14 | 9 h 51 min | −3 min 30 s |
| Thu 31 October | 06:15 | 06:49 | 11:43 | 16:38 | 17:12 | 9 h 48 min | −3 min 29 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut