Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Sun 1 September | 05:40 | 06:15 | 13:00 | 19:46 | 20:20 | 13 h 31 min | −3 min 41 s |
| Mon 2 September | 05:42 | 06:16 | 13:00 | 19:44 | 20:18 | 13 h 27 min | −3 min 42 s |
| Tue 3 September | 05:44 | 06:18 | 12:59 | 19:41 | 20:15 | 13 h 23 min | −3 min 42 s |
| Wed 4 September | 05:45 | 06:19 | 12:59 | 19:39 | 20:13 | 13 h 20 min | −3 min 42 s |
| Thu 5 September | 05:47 | 06:21 | 12:59 | 19:37 | 20:11 | 13 h 16 min | −3 min 43 s |
| Fri 6 September | 05:49 | 06:22 | 12:58 | 19:35 | 20:08 | 13 h 12 min | −3 min 43 s |
| Sat 7 September | 05:50 | 06:24 | 12:58 | 19:33 | 20:06 | 13 h 08 min | −3 min 44 s |
| Sun 8 September | 05:52 | 06:25 | 12:58 | 19:30 | 20:04 | 13 h 05 min | −3 min 44 s |
| Mon 9 September | 05:53 | 06:27 | 12:57 | 19:28 | 20:02 | 13 h 01 min | −3 min 44 s |
| Tue 10 September | 05:55 | 06:28 | 12:57 | 19:26 | 19:59 | 12 h 57 min | −3 min 45 s |
| Wed 11 September | 05:57 | 06:30 | 12:57 | 19:24 | 19:57 | 12 h 54 min | −3 min 45 s |
| Thu 12 September | 05:58 | 06:31 | 12:56 | 19:21 | 19:55 | 12 h 50 min | −3 min 45 s |
| Fri 13 September | 06:00 | 06:33 | 12:56 | 19:19 | 19:52 | 12 h 46 min | −3 min 46 s |
| Sat 14 September | 06:01 | 06:34 | 12:56 | 19:17 | 19:50 | 12 h 42 min | −3 min 46 s |
| Sun 15 September | 06:03 | 06:36 | 12:55 | 19:15 | 19:48 | 12 h 38 min | −3 min 46 s |
| Mon 16 September | 06:04 | 06:37 | 12:55 | 19:12 | 19:45 | 12 h 35 min | −3 min 46 s |
| Tue 17 September | 06:06 | 06:39 | 12:54 | 19:10 | 19:43 | 12 h 31 min | −3 min 46 s |
| Wed 18 September | 06:08 | 06:40 | 12:54 | 19:08 | 19:41 | 12 h 27 min | −3 min 47 s |
| Thu 19 September | 06:09 | 06:42 | 12:54 | 19:06 | 19:38 | 12 h 23 min | −3 min 47 s |
| Fri 20 September | 06:11 | 06:43 | 12:53 | 19:03 | 19:36 | 12 h 20 min | −3 min 47 s |
| Sat 21 September | 06:12 | 06:45 | 12:53 | 19:01 | 19:34 | 12 h 16 min | −3 min 46 s |
| Sun 22 September | 06:14 | 06:46 | 12:53 | 18:59 | 19:32 | 12 h 12 min | −3 min 47 s |
| Mon 23 September | 06:15 | 06:48 | 12:52 | 18:57 | 19:29 | 12 h 08 min | −3 min 48 s |
| Tue 24 September | 06:17 | 06:49 | 12:52 | 18:54 | 19:27 | 12 h 04 min | −3 min 47 s |
| Wed 25 September | 06:18 | 06:51 | 12:52 | 18:52 | 19:25 | 12 h 01 min | −3 min 47 s |
| Thu 26 September | 06:20 | 06:53 | 12:51 | 18:50 | 19:22 | 11 h 57 min | −3 min 47 s |
| Fri 27 September | 06:22 | 06:54 | 12:51 | 18:48 | 19:20 | 11 h 53 min | −3 min 47 s |
| Sat 28 September | 06:23 | 06:56 | 12:51 | 18:45 | 19:18 | 11 h 49 min | −3 min 47 s |
| Sun 29 September | 06:25 | 06:57 | 12:50 | 18:43 | 19:16 | 11 h 46 min | −3 min 47 s |
| Mon 30 September | 06:26 | 06:59 | 12:50 | 18:41 | 19:13 | 11 h 42 min | −3 min 47 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut