Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 1 November 2025 | 0.4731 | 0.00 |
| 31 October 2025 | 0.4731 | −0.0032 |
| 30 October 2025 | 0.4763 | −0.0005 |
| 29 October 2025 | 0.4768 | +0.0001 |
| 28 October 2025 | 0.4767 | −0.0013 |
| 27 October 2025 | 0.4781 | +0.0012 |
| 26 October 2025 | 0.4769 | 0.00 |
| 25 October 2025 | 0.4769 | 0.00 |
| 24 October 2025 | 0.4769 | +0.0020 |
| 23 October 2025 | 0.4749 | +0.0001 |
| 22 October 2025 | 0.4748 | −0.0001 |
| 21 October 2025 | 0.4749 | +0.0005 |
| 20 October 2025 | 0.4744 | +0.0002 |
| 19 October 2025 | 0.4741 | 0.00 |
| 18 October 2025 | 0.4741 | 0.00 |
| 17 October 2025 | 0.4741 | −0.0003 |
| 16 October 2025 | 0.4744 | +0.0042 |
| 15 October 2025 | 0.4702 | +0.0010 |
| 14 October 2025 | 0.4692 | +0.0002 |
| 13 October 2025 | 0.4691 | +0.0016 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.