Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 21 November 2025 | 0.4752 | 0.00 |
| 20 November 2025 | 0.4752 | +0.0001 |
| 19 November 2025 | 0.4750 | +0.0004 |
| 18 November 2025 | 0.4746 | +0.0008 |
| 17 November 2025 | 0.4738 | −0.0006 |
| 16 November 2025 | 0.4744 | 0.00 |
| 15 November 2025 | 0.4744 | 0.00 |
| 14 November 2025 | 0.4744 | +0.0002 |
| 13 November 2025 | 0.4743 | −0.0002 |
| 12 November 2025 | 0.4744 | +0.0014 |
| 11 November 2025 | 0.4730 | −0.0004 |
| 10 November 2025 | 0.4734 | −0.0014 |
| 9 November 2025 | 0.4748 | 0.00 |
| 8 November 2025 | 0.4748 | 0.00 |
| 7 November 2025 | 0.4748 | +0.0003 |
| 6 November 2025 | 0.4745 | −0.0001 |
| 5 November 2025 | 0.4745 | +0.0010 |
| 4 November 2025 | 0.4735 | +0.0016 |
| 3 November 2025 | 0.4719 | −0.0012 |
| 2 November 2025 | 0.4731 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.