Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 20 January 2026 | 0.4759 | −0.0019 |
| 19 January 2026 | 0.4777 | −0.0030 |
| 18 January 2026 | 0.4807 | 0.00 |
| 17 January 2026 | 0.4807 | 0.00 |
| 16 January 2026 | 0.4807 | +0.0030 |
| 15 January 2026 | 0.4778 | −0.0009 |
| 14 January 2026 | 0.4787 | −0.0010 |
| 13 January 2026 | 0.4797 | +0.0020 |
| 12 January 2026 | 0.4778 | +0.0002 |
| 11 January 2026 | 0.4775 | 0.00 |
| 10 January 2026 | 0.4775 | 0.00 |
| 9 January 2026 | 0.4775 | +0.0024 |
| 8 January 2026 | 0.4751 | +0.0031 |
| 7 January 2026 | 0.4720 | +0.0021 |
| 6 January 2026 | 0.4699 | +0.0009 |
| 5 January 2026 | 0.4689 | −0.0008 |
| 4 January 2026 | 0.4698 | 0.00 |
| 3 January 2026 | 0.4698 | 0.00 |
| 2 January 2026 | 0.4698 | −0.0015 |
| 1 January 2026 | 0.4712 | −0.0009 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.