Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 31 December 2025 | 0.4721 | +0.0029 |
| 30 December 2025 | 0.4692 | +0.0011 |
| 29 December 2025 | 0.4682 | +0.0029 |
| 28 December 2025 | 0.4653 | 0.00 |
| 27 December 2025 | 0.4653 | 0.00 |
| 26 December 2025 | 0.4653 | −0.0043 |
| 25 December 2025 | 0.4696 | +0.0001 |
| 24 December 2025 | 0.4695 | −0.0007 |
| 23 December 2025 | 0.4702 | −0.0026 |
| 22 December 2025 | 0.4728 | +0.0037 |
| 21 December 2025 | 0.4691 | 0.00 |
| 20 December 2025 | 0.4691 | 0.00 |
| 19 December 2025 | 0.4691 | +0.0006 |
| 18 December 2025 | 0.4685 | +0.0050 |
| 17 December 2025 | 0.4634 | −0.0022 |
| 16 December 2025 | 0.4656 | −0.0011 |
| 15 December 2025 | 0.4667 | −0.0012 |
| 14 December 2025 | 0.4679 | 0.00 |
| 13 December 2025 | 0.4679 | 0.00 |
| 12 December 2025 | 0.4679 | −0.0020 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.