Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 9 February 2026 | 0.4749 | −0.0027 |
| 8 February 2026 | 0.4775 | 0.00 |
| 7 February 2026 | 0.4775 | 0.00 |
| 6 February 2026 | 0.4775 | +0.0001 |
| 5 February 2026 | 0.4774 | −0.0012 |
| 4 February 2026 | 0.4786 | +0.0090 |
| 3 February 2026 | 0.4695 | +0.0041 |
| 2 February 2026 | 0.4654 | −0.0005 |
| 1 February 2026 | 0.4660 | 0.00 |
| 31 January 2026 | 0.4660 | 0.00 |
| 30 January 2026 | 0.4660 | 0.00 |
| 29 January 2026 | 0.4660 | −0.0023 |
| 28 January 2026 | 0.4683 | −0.0006 |
| 27 January 2026 | 0.4690 | −0.0002 |
| 26 January 2026 | 0.4691 | −0.0020 |
| 25 January 2026 | 0.4711 | 0.00 |
| 24 January 2026 | 0.4711 | 0.00 |
| 23 January 2026 | 0.4711 | +0.0002 |
| 22 January 2026 | 0.4709 | −0.0045 |
| 21 January 2026 | 0.4754 | −0.0005 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.