Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 1 March 2026 | 0.4752 | 0.00 |
| 28 February 2026 | 0.4752 | 0.00 |
| 27 February 2026 | 0.4752 | −0.0002 |
| 26 February 2026 | 0.4754 | −0.0003 |
| 25 February 2026 | 0.4757 | −0.0008 |
| 24 February 2026 | 0.4764 | +0.0008 |
| 23 February 2026 | 0.4756 | −0.0015 |
| 22 February 2026 | 0.4771 | 0.00 |
| 21 February 2026 | 0.4771 | 0.00 |
| 20 February 2026 | 0.4771 | −0.0003 |
| 19 February 2026 | 0.4774 | +0.0004 |
| 18 February 2026 | 0.4770 | +0.0008 |
| 17 February 2026 | 0.4762 | +0.0007 |
| 16 February 2026 | 0.4755 | +0.0012 |
| 15 February 2026 | 0.4743 | 0.00 |
| 14 February 2026 | 0.4743 | 0.00 |
| 13 February 2026 | 0.4743 | −0.0001 |
| 12 February 2026 | 0.4744 | −0.0013 |
| 11 February 2026 | 0.4757 | +0.0017 |
| 10 February 2026 | 0.4740 | −0.0008 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.