Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 1 April 2020 | 0.3665 | −0.0048 |
| 31 March 2020 | 0.3713 | −0.0055 |
| 30 March 2020 | 0.3767 | +0.0025 |
| 29 March 2020 | 0.3742 | 0.00 |
| 28 March 2020 | 0.3742 | 0.00 |
| 27 March 2020 | 0.3742 | +0.0068 |
| 26 March 2020 | 0.3674 | +0.0024 |
| 25 March 2020 | 0.3650 | −0.0045 |
| 24 March 2020 | 0.3695 | +0.0002 |
| 23 March 2020 | 0.3693 | −0.0003 |
| 22 March 2020 | 0.3696 | 0.00 |
| 21 March 2020 | 0.3696 | 0.00 |
| 20 March 2020 | 0.3696 | +0.0025 |
| 19 March 2020 | 0.3671 | +0.0025 |
| 18 March 2020 | 0.3646 | +0.0075 |
| 17 March 2020 | 0.3571 | +0.0045 |
| 16 March 2020 | 0.3526 | +0.0041 |
| 15 March 2020 | 0.3484 | 0.00 |
| 14 March 2020 | 0.3484 | 0.00 |
| 13 March 2020 | 0.3484 | +0.0003 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.