Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 21 April 2020 | 0.3545 | +0.0005 |
| 20 April 2020 | 0.3541 | 0.00 |
| 19 April 2020 | 0.3541 | 0.00 |
| 18 April 2020 | 0.3541 | 0.00 |
| 17 April 2020 | 0.3541 | −0.0021 |
| 16 April 2020 | 0.3562 | +0.0010 |
| 15 April 2020 | 0.3552 | +0.0007 |
| 14 April 2020 | 0.3546 | −0.0012 |
| 13 April 2020 | 0.3558 | −0.0015 |
| 12 April 2020 | 0.3573 | 0.00 |
| 11 April 2020 | 0.3573 | 0.00 |
| 10 April 2020 | 0.3573 | +0.0010 |
| 9 April 2020 | 0.3563 | −0.0020 |
| 8 April 2020 | 0.3583 | −0.0001 |
| 7 April 2020 | 0.3584 | −0.0018 |
| 6 April 2020 | 0.3602 | −0.0058 |
| 5 April 2020 | 0.3661 | 0.00 |
| 4 April 2020 | 0.3661 | 0.00 |
| 3 April 2020 | 0.3661 | −0.0021 |
| 2 April 2020 | 0.3681 | +0.0017 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.