Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 11 May 2020 | 0.3540 | 0.00 |
| 10 May 2020 | 0.3540 | 0.00 |
| 9 May 2020 | 0.3540 | 0.00 |
| 8 May 2020 | 0.3540 | −0.0015 |
| 7 May 2020 | 0.3555 | −0.0012 |
| 6 May 2020 | 0.3567 | +0.0005 |
| 5 May 2020 | 0.3562 | −0.0028 |
| 4 May 2020 | 0.3590 | +0.0026 |
| 3 May 2020 | 0.3564 | 0.00 |
| 2 May 2020 | 0.3564 | 0.00 |
| 1 May 2020 | 0.3564 | 0.00 |
| 30 April 2020 | 0.3564 | +0.0014 |
| 29 April 2020 | 0.3551 | −0.0004 |
| 28 April 2020 | 0.3555 | +0.0005 |
| 27 April 2020 | 0.3550 | −0.0001 |
| 26 April 2020 | 0.3552 | 0.00 |
| 25 April 2020 | 0.3552 | 0.00 |
| 24 April 2020 | 0.3552 | +0.0024 |
| 23 April 2020 | 0.3528 | +0.0003 |
| 22 April 2020 | 0.3525 | −0.0021 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.