Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 12 March 2020 | 0.3482 | +0.0065 |
| 11 March 2020 | 0.3416 | +0.0036 |
| 10 March 2020 | 0.3380 | +0.0005 |
| 9 March 2020 | 0.3375 | 0.00 |
| 8 March 2020 | 0.3375 | 0.00 |
| 7 March 2020 | 0.3375 | 0.00 |
| 6 March 2020 | 0.3375 | −0.0023 |
| 5 March 2020 | 0.3398 | −0.0013 |
| 4 March 2020 | 0.3411 | −0.0015 |
| 3 March 2020 | 0.3426 | +0.0019 |
| 2 March 2020 | 0.3408 | −0.0022 |
| 1 March 2020 | 0.3430 | 0.00 |
| 29 February 2020 | 0.3430 | 0.00 |
| 28 February 2020 | 0.3430 | −0.0011 |
| 27 February 2020 | 0.3440 | +0.0027 |
| 26 February 2020 | 0.3413 | +0.0007 |
| 25 February 2020 | 0.3406 | −0.0008 |
| 24 February 2020 | 0.3414 | −0.0004 |
| 23 February 2020 | 0.3418 | 0.00 |
| 22 February 2020 | 0.3418 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.