Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 26 January 2021 | 0.3862 | +0.0002 |
| 25 January 2021 | 0.3860 | −0.0011 |
| 24 January 2021 | 0.3871 | 0.00 |
| 23 January 2021 | 0.3871 | 0.00 |
| 22 January 2021 | 0.3871 | +0.0010 |
| 21 January 2021 | 0.3861 | +0.0013 |
| 20 January 2021 | 0.3848 | +0.0001 |
| 19 January 2021 | 0.3847 | +0.0008 |
| 18 January 2021 | 0.3839 | 0.00 |
| 17 January 2021 | 0.3839 | 0.00 |
| 16 January 2021 | 0.3839 | −0.0002 |
| 15 January 2021 | 0.3841 | +0.0018 |
| 14 January 2021 | 0.3824 | −0.0005 |
| 13 January 2021 | 0.3829 | −0.0014 |
| 12 January 2021 | 0.3843 | −0.0026 |
| 11 January 2021 | 0.3869 | −0.0012 |
| 10 January 2021 | 0.3881 | 0.00 |
| 9 January 2021 | 0.3881 | 0.00 |
| 8 January 2021 | 0.3881 | 0.00 |
| 7 January 2021 | 0.3881 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.