Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 15 February 2021 | 0.3827 | +0.0006 |
| 14 February 2021 | 0.3821 | 0.00 |
| 13 February 2021 | 0.3821 | 0.00 |
| 12 February 2021 | 0.3821 | +0.0009 |
| 11 February 2021 | 0.3812 | +0.0018 |
| 10 February 2021 | 0.3793 | +0.0002 |
| 9 February 2021 | 0.3792 | −0.0016 |
| 8 February 2021 | 0.3808 | −0.0015 |
| 7 February 2021 | 0.3823 | 0.00 |
| 6 February 2021 | 0.3823 | 0.00 |
| 5 February 2021 | 0.3823 | −0.0015 |
| 4 February 2021 | 0.3837 | −0.0009 |
| 3 February 2021 | 0.3846 | +0.0004 |
| 2 February 2021 | 0.3842 | −0.0014 |
| 1 February 2021 | 0.3856 | −0.0004 |
| 31 January 2021 | 0.3859 | 0.00 |
| 30 January 2021 | 0.3859 | 0.00 |
| 29 January 2021 | 0.3859 | −0.0003 |
| 28 January 2021 | 0.3862 | +0.0003 |
| 27 January 2021 | 0.3860 | −0.0002 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.