Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 7 March 2021 | 0.3810 | 0.00 |
| 6 March 2021 | 0.3810 | 0.00 |
| 5 March 2021 | 0.3810 | −0.0019 |
| 4 March 2021 | 0.3830 | +0.0022 |
| 3 March 2021 | 0.3807 | 0.00 |
| 2 March 2021 | 0.3807 | +0.0003 |
| 1 March 2021 | 0.3804 | −0.0052 |
| 28 February 2021 | 0.3856 | 0.00 |
| 27 February 2021 | 0.3856 | 0.00 |
| 26 February 2021 | 0.3856 | −0.0007 |
| 25 February 2021 | 0.3863 | +0.0013 |
| 24 February 2021 | 0.3850 | −0.0003 |
| 23 February 2021 | 0.3853 | +0.0020 |
| 22 February 2021 | 0.3833 | 0.00 |
| 21 February 2021 | 0.3832 | 0.00 |
| 20 February 2021 | 0.3832 | 0.00 |
| 19 February 2021 | 0.3832 | −0.0003 |
| 18 February 2021 | 0.3836 | +0.0008 |
| 17 February 2021 | 0.3828 | −0.0020 |
| 16 February 2021 | 0.3848 | +0.0021 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.