Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 27 March 2021 | 0.3851 | 0.00 |
| 26 March 2021 | 0.3851 | +0.0010 |
| 25 March 2021 | 0.3841 | +0.0012 |
| 24 March 2021 | 0.3829 | +0.0003 |
| 23 March 2021 | 0.3826 | +0.0004 |
| 22 March 2021 | 0.3822 | +0.0006 |
| 21 March 2021 | 0.3817 | 0.00 |
| 20 March 2021 | 0.3817 | 0.00 |
| 19 March 2021 | 0.3817 | −0.0002 |
| 18 March 2021 | 0.3818 | +0.0007 |
| 17 March 2021 | 0.3811 | −0.0003 |
| 16 March 2021 | 0.3814 | +0.0005 |
| 15 March 2021 | 0.3809 | +0.0004 |
| 14 March 2021 | 0.3806 | 0.00 |
| 13 March 2021 | 0.3806 | 0.00 |
| 12 March 2021 | 0.3806 | +0.0006 |
| 11 March 2021 | 0.3799 | −0.0004 |
| 10 March 2021 | 0.3803 | +0.0008 |
| 9 March 2021 | 0.3795 | −0.0015 |
| 8 March 2021 | 0.3810 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.