Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 6 January 2021 | 0.3881 | −0.0012 |
| 5 January 2021 | 0.3894 | +0.0037 |
| 4 January 2021 | 0.3857 | 0.00 |
| 3 January 2021 | 0.3857 | 0.00 |
| 2 January 2021 | 0.3857 | 0.00 |
| 1 January 2021 | 0.3857 | 0.00 |
| 31 December 2020 | 0.3857 | +0.0008 |
| 30 December 2020 | 0.3849 | −0.0010 |
| 29 December 2020 | 0.3860 | +0.0005 |
| 28 December 2020 | 0.3855 | −0.0002 |
| 27 December 2020 | 0.3857 | 0.00 |
| 26 December 2020 | 0.3857 | 0.00 |
| 25 December 2020 | 0.3857 | 0.00 |
| 24 December 2020 | 0.3857 | +0.0032 |
| 23 December 2020 | 0.3826 | +0.0026 |
| 22 December 2020 | 0.3800 | +0.0017 |
| 21 December 2020 | 0.3783 | +0.0002 |
| 20 December 2020 | 0.3781 | 0.00 |
| 19 December 2020 | 0.3781 | 0.00 |
| 18 December 2020 | 0.3781 | +0.0011 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.