Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Thu 1 August | 04:47 | 05:27 | 13:06 | 20:46 | 21:25 | 15 h 19 min | −2 min 58 s |
| Fri 2 August | 04:49 | 05:28 | 13:06 | 20:44 | 21:23 | 15 h 16 min | −3 min 01 s |
| Sat 3 August | 04:51 | 05:30 | 13:06 | 20:43 | 21:22 | 15 h 13 min | −3 min 02 s |
| Sun 4 August | 04:52 | 05:31 | 13:06 | 20:41 | 21:20 | 15 h 09 min | −3 min 05 s |
| Mon 5 August | 04:54 | 05:33 | 13:06 | 20:39 | 21:18 | 15 h 06 min | −3 min 07 s |
| Tue 6 August | 04:56 | 05:34 | 13:06 | 20:38 | 21:16 | 15 h 03 min | −3 min 10 s |
| Wed 7 August | 04:57 | 05:36 | 13:06 | 20:36 | 21:14 | 15 h 00 min | −3 min 11 s |
| Thu 8 August | 04:59 | 05:37 | 13:06 | 20:34 | 21:12 | 14 h 57 min | −3 min 13 s |
| Fri 9 August | 05:01 | 05:39 | 13:06 | 20:33 | 21:10 | 14 h 54 min | −3 min 15 s |
| Sat 10 August | 05:02 | 05:40 | 13:05 | 20:31 | 21:08 | 14 h 50 min | −3 min 17 s |
| Sun 11 August | 05:04 | 05:42 | 13:05 | 20:29 | 21:06 | 14 h 47 min | −3 min 18 s |
| Mon 12 August | 05:06 | 05:43 | 13:05 | 20:27 | 21:04 | 14 h 44 min | −3 min 20 s |
| Tue 13 August | 05:08 | 05:45 | 13:05 | 20:25 | 21:02 | 14 h 40 min | −3 min 22 s |
| Wed 14 August | 05:09 | 05:46 | 13:05 | 20:24 | 21:00 | 14 h 37 min | −3 min 23 s |
| Thu 15 August | 05:11 | 05:48 | 13:05 | 20:22 | 20:58 | 14 h 33 min | −3 min 25 s |
| Fri 16 August | 05:13 | 05:49 | 13:04 | 20:20 | 20:56 | 14 h 30 min | −3 min 26 s |
| Sat 17 August | 05:14 | 05:51 | 13:04 | 20:18 | 20:54 | 14 h 27 min | −3 min 27 s |
| Sun 18 August | 05:16 | 05:52 | 13:04 | 20:16 | 20:52 | 14 h 23 min | −3 min 28 s |
| Mon 19 August | 05:18 | 05:54 | 13:04 | 20:14 | 20:50 | 14 h 20 min | −3 min 30 s |
| Tue 20 August | 05:20 | 05:55 | 13:04 | 20:12 | 20:48 | 14 h 16 min | −3 min 31 s |
| Wed 21 August | 05:21 | 05:57 | 13:03 | 20:10 | 20:46 | 14 h 13 min | −3 min 31 s |
| Thu 22 August | 05:23 | 05:58 | 13:03 | 20:08 | 20:43 | 14 h 09 min | −3 min 33 s |
| Fri 23 August | 05:25 | 06:00 | 13:03 | 20:06 | 20:41 | 14 h 05 min | −3 min 34 s |
| Sat 24 August | 05:26 | 06:01 | 13:03 | 20:04 | 20:39 | 14 h 02 min | −3 min 35 s |
| Sun 25 August | 05:28 | 06:03 | 13:02 | 20:02 | 20:37 | 13 h 58 min | −3 min 35 s |
| Mon 26 August | 05:30 | 06:04 | 13:02 | 20:00 | 20:35 | 13 h 55 min | −3 min 37 s |
| Tue 27 August | 05:31 | 06:06 | 13:02 | 19:58 | 20:32 | 13 h 51 min | −3 min 37 s |
| Wed 28 August | 05:33 | 06:08 | 13:02 | 19:55 | 20:30 | 13 h 47 min | −3 min 38 s |
| Thu 29 August | 05:35 | 06:09 | 13:01 | 19:53 | 20:28 | 13 h 44 min | −3 min 38 s |
| Fri 30 August | 05:36 | 06:11 | 13:01 | 19:51 | 20:26 | 13 h 40 min | −3 min 40 s |
| Sat 31 August | 05:38 | 06:12 | 13:01 | 19:49 | 20:23 | 13 h 36 min | −3 min 40 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut