Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Fri 1 December | 07:01 | 07:39 | 11:49 | 15:59 | 16:37 | 8 h 19 min | −1 min 59 s |
| Sat 2 December | 07:03 | 07:41 | 11:50 | 15:59 | 16:37 | 8 h 17 min | −1 min 55 s |
| Sun 3 December | 07:04 | 07:42 | 11:50 | 15:58 | 16:36 | 8 h 16 min | −1 min 49 s |
| Mon 4 December | 07:05 | 07:43 | 11:50 | 15:58 | 16:36 | 8 h 14 min | −1 min 44 s |
| Tue 5 December | 07:06 | 07:44 | 11:51 | 15:57 | 16:35 | 8 h 12 min | −1 min 40 s |
| Wed 6 December | 07:07 | 07:46 | 11:51 | 15:57 | 16:35 | 8 h 11 min | −1 min 34 s |
| Thu 7 December | 07:08 | 07:47 | 11:52 | 15:56 | 16:35 | 8 h 09 min | −1 min 28 s |
| Fri 8 December | 07:09 | 07:48 | 11:52 | 15:56 | 16:35 | 8 h 08 min | −1 min 24 s |
| Sat 9 December | 07:10 | 07:49 | 11:53 | 15:56 | 16:35 | 8 h 06 min | −1 min 17 s |
| Sun 10 December | 07:11 | 07:50 | 11:53 | 15:56 | 16:35 | 8 h 05 min | −1 min 12 s |
| Mon 11 December | 07:12 | 07:51 | 11:53 | 15:56 | 16:35 | 8 h 04 min | −1 min 07 s |
| Tue 12 December | 07:13 | 07:52 | 11:54 | 15:56 | 16:35 | 8 h 03 min | −1 min 00 s |
| Wed 13 December | 07:14 | 07:53 | 11:54 | 15:56 | 16:35 | 8 h 02 min | −0 min 55 s |
| Thu 14 December | 07:15 | 07:54 | 11:55 | 15:56 | 16:35 | 8 h 01 min | −0 min 48 s |
| Fri 15 December | 07:16 | 07:55 | 11:55 | 15:56 | 16:35 | 8 h 01 min | −0 min 43 s |
| Sat 16 December | 07:16 | 07:55 | 11:56 | 15:56 | 16:35 | 8 h 00 min | −0 min 37 s |
| Sun 17 December | 07:17 | 07:56 | 11:56 | 15:56 | 16:35 | 8 h 00 min | −0 min 30 s |
| Mon 18 December | 07:18 | 07:57 | 11:57 | 15:56 | 16:36 | 7 h 59 min | −0 min 25 s |
| Tue 19 December | 07:18 | 07:57 | 11:57 | 15:57 | 16:36 | 7 h 59 min | −0 min 18 s |
| Wed 20 December | 07:19 | 07:58 | 11:58 | 15:57 | 16:36 | 7 h 59 min | −0 min 12 s |
| Thu 21 December | 07:19 | 07:59 | 11:58 | 15:58 | 16:37 | 7 h 59 min | −0 min 06 s |
| Fri 22 December | 07:20 | 07:59 | 11:59 | 15:58 | 16:37 | 7 h 59 min | +0 min 01 s |
| Sat 23 December | 07:20 | 07:59 | 11:59 | 15:59 | 16:38 | 7 h 59 min | +0 min 07 s |
| Sun 24 December | 07:21 | 08:00 | 12:00 | 15:59 | 16:38 | 7 h 59 min | +0 min 13 s |
| Mon 25 December | 07:21 | 08:00 | 12:00 | 16:00 | 16:39 | 7 h 59 min | +0 min 19 s |
| Tue 26 December | 07:21 | 08:00 | 12:00 | 16:01 | 16:40 | 8 h 00 min | +0 min 25 s |
| Wed 27 December | 07:22 | 08:01 | 12:01 | 16:01 | 16:40 | 8 h 00 min | +0 min 32 s |
| Thu 28 December | 07:22 | 08:01 | 12:01 | 16:02 | 16:41 | 8 h 01 min | +0 min 37 s |
| Fri 29 December | 07:22 | 08:01 | 12:02 | 16:03 | 16:42 | 8 h 02 min | +0 min 44 s |
| Sat 30 December | 07:22 | 08:01 | 12:02 | 16:04 | 16:43 | 8 h 02 min | +0 min 50 s |
| Sun 31 December | 07:22 | 08:01 | 12:03 | 16:05 | 16:44 | 8 h 03 min | +0 min 56 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut