Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Fri 1 September | 05:40 | 06:14 | 13:00 | 19:46 | 20:20 | 13 h 31 min | −3 min 41 s |
| Sat 2 September | 05:42 | 06:16 | 13:00 | 19:44 | 20:18 | 13 h 27 min | −3 min 41 s |
| Sun 3 September | 05:44 | 06:17 | 12:59 | 19:41 | 20:15 | 13 h 24 min | −3 min 42 s |
| Mon 4 September | 05:45 | 06:19 | 12:59 | 19:39 | 20:13 | 13 h 20 min | −3 min 42 s |
| Tue 5 September | 05:47 | 06:21 | 12:59 | 19:37 | 20:11 | 13 h 16 min | −3 min 43 s |
| Wed 6 September | 05:48 | 06:22 | 12:58 | 19:35 | 20:08 | 13 h 12 min | −3 min 44 s |
| Thu 7 September | 05:50 | 06:24 | 12:58 | 19:33 | 20:06 | 13 h 09 min | −3 min 43 s |
| Fri 8 September | 05:52 | 06:25 | 12:58 | 19:30 | 20:04 | 13 h 05 min | −3 min 44 s |
| Sat 9 September | 05:53 | 06:27 | 12:57 | 19:28 | 20:02 | 13 h 01 min | −3 min 45 s |
| Sun 10 September | 05:55 | 06:28 | 12:57 | 19:26 | 19:59 | 12 h 57 min | −3 min 44 s |
| Mon 11 September | 05:56 | 06:30 | 12:57 | 19:24 | 19:57 | 12 h 54 min | −3 min 45 s |
| Tue 12 September | 05:58 | 06:31 | 12:56 | 19:22 | 19:55 | 12 h 50 min | −3 min 46 s |
| Wed 13 September | 06:00 | 06:33 | 12:56 | 19:19 | 19:52 | 12 h 46 min | −3 min 45 s |
| Thu 14 September | 06:01 | 06:34 | 12:56 | 19:17 | 19:50 | 12 h 42 min | −3 min 46 s |
| Fri 15 September | 06:03 | 06:36 | 12:55 | 19:15 | 19:48 | 12 h 39 min | −3 min 46 s |
| Sat 16 September | 06:04 | 06:37 | 12:55 | 19:13 | 19:45 | 12 h 35 min | −3 min 46 s |
| Sun 17 September | 06:06 | 06:39 | 12:55 | 19:10 | 19:43 | 12 h 31 min | −3 min 47 s |
| Mon 18 September | 06:07 | 06:40 | 12:54 | 19:08 | 19:41 | 12 h 27 min | −3 min 46 s |
| Tue 19 September | 06:09 | 06:42 | 12:54 | 19:06 | 19:39 | 12 h 24 min | −3 min 47 s |
| Wed 20 September | 06:11 | 06:43 | 12:53 | 19:04 | 19:36 | 12 h 20 min | −3 min 47 s |
| Thu 21 September | 06:12 | 06:45 | 12:53 | 19:01 | 19:34 | 12 h 16 min | −3 min 47 s |
| Fri 22 September | 06:14 | 06:46 | 12:53 | 18:59 | 19:32 | 12 h 12 min | −3 min 47 s |
| Sat 23 September | 06:15 | 06:48 | 12:52 | 18:57 | 19:29 | 12 h 08 min | −3 min 47 s |
| Sun 24 September | 06:17 | 06:49 | 12:52 | 18:54 | 19:27 | 12 h 05 min | −3 min 47 s |
| Mon 25 September | 06:18 | 06:51 | 12:52 | 18:52 | 19:25 | 12 h 01 min | −3 min 47 s |
| Tue 26 September | 06:20 | 06:52 | 12:51 | 18:50 | 19:23 | 11 h 57 min | −3 min 47 s |
| Wed 27 September | 06:21 | 06:54 | 12:51 | 18:48 | 19:20 | 11 h 53 min | −3 min 47 s |
| Thu 28 September | 06:23 | 06:56 | 12:51 | 18:45 | 19:18 | 11 h 49 min | −3 min 48 s |
| Fri 29 September | 06:25 | 06:57 | 12:50 | 18:43 | 19:16 | 11 h 46 min | −3 min 47 s |
| Sat 30 September | 06:26 | 06:59 | 12:50 | 18:41 | 19:14 | 11 h 42 min | −3 min 47 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut