Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Wed 1 October | 06:27 | 07:00 | 12:50 | 18:39 | 19:12 | 11 h 39 min | −3 min 47 s |
| Thu 2 October | 06:29 | 07:01 | 12:49 | 18:37 | 19:10 | 11 h 35 min | −3 min 47 s |
| Fri 3 October | 06:30 | 07:03 | 12:49 | 18:35 | 19:07 | 11 h 31 min | −3 min 47 s |
| Sat 4 October | 06:32 | 07:05 | 12:49 | 18:33 | 19:05 | 11 h 28 min | −3 min 46 s |
| Sun 5 October | 06:34 | 07:06 | 12:48 | 18:30 | 19:03 | 11 h 24 min | −3 min 47 s |
| Mon 6 October | 06:35 | 07:08 | 12:48 | 18:28 | 19:01 | 11 h 20 min | −3 min 46 s |
| Tue 7 October | 06:37 | 07:09 | 12:48 | 18:26 | 18:59 | 11 h 16 min | −3 min 46 s |
| Wed 8 October | 06:38 | 07:11 | 12:47 | 18:24 | 18:57 | 11 h 13 min | −3 min 46 s |
| Thu 9 October | 06:40 | 07:12 | 12:47 | 18:22 | 18:54 | 11 h 09 min | −3 min 45 s |
| Fri 10 October | 06:41 | 07:14 | 12:47 | 18:20 | 18:52 | 11 h 05 min | −3 min 45 s |
| Sat 11 October | 06:43 | 07:16 | 12:47 | 18:17 | 18:50 | 11 h 01 min | −3 min 45 s |
| Sun 12 October | 06:44 | 07:17 | 12:46 | 18:15 | 18:48 | 10 h 58 min | −3 min 44 s |
| Mon 13 October | 06:46 | 07:19 | 12:46 | 18:13 | 18:46 | 10 h 54 min | −3 min 44 s |
| Tue 14 October | 06:48 | 07:21 | 12:46 | 18:11 | 18:44 | 10 h 50 min | −3 min 44 s |
| Wed 15 October | 06:49 | 07:22 | 12:46 | 18:09 | 18:42 | 10 h 46 min | −3 min 43 s |
| Thu 16 October | 06:51 | 07:24 | 12:45 | 18:07 | 18:40 | 10 h 43 min | −3 min 42 s |
| Fri 17 October | 06:52 | 07:25 | 12:45 | 18:05 | 18:38 | 10 h 39 min | −3 min 42 s |
| Sat 18 October | 06:54 | 07:27 | 12:45 | 18:03 | 18:36 | 10 h 35 min | −3 min 42 s |
| Sun 19 October | 06:56 | 07:29 | 12:45 | 18:01 | 18:34 | 10 h 32 min | −3 min 41 s |
| Mon 20 October | 06:57 | 07:30 | 12:45 | 17:59 | 18:32 | 10 h 28 min | −3 min 40 s |
| Tue 21 October | 06:59 | 07:32 | 12:44 | 17:57 | 18:30 | 10 h 24 min | −3 min 39 s |
| Wed 22 October | 07:00 | 07:34 | 12:44 | 17:55 | 18:28 | 10 h 21 min | −3 min 39 s |
| Thu 23 October | 07:02 | 07:35 | 12:44 | 17:53 | 18:26 | 10 h 17 min | −3 min 38 s |
| Fri 24 October | 07:03 | 07:37 | 12:44 | 17:51 | 18:25 | 10 h 13 min | −3 min 36 s |
| Sat 25 October | 07:05 | 07:39 | 12:44 | 17:49 | 18:23 | 10 h 10 min | −3 min 36 s |
| Sun 26 October | 06:07 | 06:40 | 11:44 | 16:47 | 17:21 | 10 h 06 min | −3 min 36 s |
| Mon 27 October | 06:08 | 06:42 | 11:44 | 16:45 | 17:19 | 10 h 03 min | −3 min 33 s |
| Tue 28 October | 06:10 | 06:44 | 11:44 | 16:43 | 17:17 | 9 h 59 min | −3 min 33 s |
| Wed 29 October | 06:12 | 06:46 | 11:44 | 16:42 | 17:16 | 9 h 56 min | −3 min 32 s |
| Thu 30 October | 06:13 | 06:47 | 11:44 | 16:40 | 17:14 | 9 h 52 min | −3 min 30 s |
| Fri 31 October | 06:15 | 06:49 | 11:43 | 16:38 | 17:12 | 9 h 49 min | −3 min 30 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut