Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Thu 1 February | 07:01 | 07:36 | 12:13 | 16:50 | 17:26 | 9 h 13 min | +3 min 10 s |
| Fri 2 February | 07:00 | 07:35 | 12:14 | 16:52 | 17:27 | 9 h 17 min | +3 min 12 s |
| Sat 3 February | 06:58 | 07:33 | 12:14 | 16:54 | 17:29 | 9 h 20 min | +3 min 15 s |
| Sun 4 February | 06:57 | 07:32 | 12:14 | 16:56 | 17:31 | 9 h 23 min | +3 min 17 s |
| Mon 5 February | 06:55 | 07:30 | 12:14 | 16:57 | 17:32 | 9 h 26 min | +3 min 19 s |
| Tue 6 February | 06:54 | 07:29 | 12:14 | 16:59 | 17:34 | 9 h 30 min | +3 min 20 s |
| Wed 7 February | 06:52 | 07:27 | 12:14 | 17:01 | 17:36 | 9 h 33 min | +3 min 23 s |
| Thu 8 February | 06:51 | 07:26 | 12:14 | 17:03 | 17:37 | 9 h 37 min | +3 min 25 s |
| Fri 9 February | 06:49 | 07:24 | 12:14 | 17:04 | 17:39 | 9 h 40 min | +3 min 26 s |
| Sat 10 February | 06:48 | 07:22 | 12:14 | 17:06 | 17:41 | 9 h 44 min | +3 min 28 s |
| Sun 11 February | 06:46 | 07:21 | 12:14 | 17:08 | 17:42 | 9 h 47 min | +3 min 30 s |
| Mon 12 February | 06:45 | 07:19 | 12:14 | 17:10 | 17:44 | 9 h 51 min | +3 min 31 s |
| Tue 13 February | 06:43 | 07:17 | 12:14 | 17:12 | 17:46 | 9 h 54 min | +3 min 32 s |
| Wed 14 February | 06:41 | 07:15 | 12:14 | 17:13 | 17:47 | 9 h 58 min | +3 min 34 s |
| Thu 15 February | 06:40 | 07:13 | 12:14 | 17:15 | 17:49 | 10 h 01 min | +3 min 35 s |
| Fri 16 February | 06:38 | 07:12 | 12:14 | 17:17 | 17:51 | 10 h 05 min | +3 min 36 s |
| Sat 17 February | 06:36 | 07:10 | 12:14 | 17:19 | 17:52 | 10 h 08 min | +3 min 37 s |
| Sun 18 February | 06:34 | 07:08 | 12:14 | 17:20 | 17:54 | 10 h 12 min | +3 min 39 s |
| Mon 19 February | 06:32 | 07:06 | 12:14 | 17:22 | 17:56 | 10 h 16 min | +3 min 39 s |
| Tue 20 February | 06:31 | 07:04 | 12:14 | 17:24 | 17:57 | 10 h 19 min | +3 min 40 s |
| Wed 21 February | 06:29 | 07:02 | 12:14 | 17:26 | 17:59 | 10 h 23 min | +3 min 42 s |
| Thu 22 February | 06:27 | 07:00 | 12:14 | 17:27 | 18:01 | 10 h 27 min | +3 min 42 s |
| Fri 23 February | 06:25 | 06:58 | 12:14 | 17:29 | 18:02 | 10 h 30 min | +3 min 42 s |
| Sat 24 February | 06:23 | 06:56 | 12:13 | 17:31 | 18:04 | 10 h 34 min | +3 min 44 s |
| Sun 25 February | 06:21 | 06:54 | 12:13 | 17:33 | 18:06 | 10 h 38 min | +3 min 44 s |
| Mon 26 February | 06:19 | 06:52 | 12:13 | 17:34 | 18:07 | 10 h 42 min | +3 min 45 s |
| Tue 27 February | 06:17 | 06:50 | 12:13 | 17:36 | 18:09 | 10 h 45 min | +3 min 46 s |
| Wed 28 February | 06:15 | 06:48 | 12:13 | 17:38 | 18:11 | 10 h 49 min | +3 min 46 s |
| Thu 29 February | 06:13 | 06:46 | 12:13 | 17:39 | 18:12 | 10 h 53 min | +3 min 46 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut