Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Sun 1 October | 06:27 | 06:59 | 12:50 | 18:40 | 19:13 | 11 h 41 min | −3 min 47 s |
| Mon 2 October | 06:28 | 07:01 | 12:49 | 18:38 | 19:11 | 11 h 37 min | −3 min 47 s |
| Tue 3 October | 06:30 | 07:02 | 12:49 | 18:36 | 19:08 | 11 h 33 min | −3 min 47 s |
| Wed 4 October | 06:31 | 07:04 | 12:49 | 18:34 | 19:06 | 11 h 29 min | −3 min 47 s |
| Thu 5 October | 06:33 | 07:05 | 12:48 | 18:32 | 19:04 | 11 h 26 min | −3 min 46 s |
| Fri 6 October | 06:34 | 07:07 | 12:48 | 18:29 | 19:02 | 11 h 22 min | −3 min 46 s |
| Sat 7 October | 06:36 | 07:09 | 12:48 | 18:27 | 19:00 | 11 h 18 min | −3 min 46 s |
| Sun 8 October | 06:37 | 07:10 | 12:48 | 18:25 | 18:58 | 11 h 14 min | −3 min 46 s |
| Mon 9 October | 06:39 | 07:12 | 12:47 | 18:23 | 18:55 | 11 h 11 min | −3 min 46 s |
| Tue 10 October | 06:41 | 07:13 | 12:47 | 18:21 | 18:53 | 11 h 07 min | −3 min 45 s |
| Wed 11 October | 06:42 | 07:15 | 12:47 | 18:18 | 18:51 | 11 h 03 min | −3 min 45 s |
| Thu 12 October | 06:44 | 07:17 | 12:46 | 18:16 | 18:49 | 10 h 59 min | −3 min 44 s |
| Fri 13 October | 06:45 | 07:18 | 12:46 | 18:14 | 18:47 | 10 h 56 min | −3 min 45 s |
| Sat 14 October | 06:47 | 07:20 | 12:46 | 18:12 | 18:45 | 10 h 52 min | −3 min 43 s |
| Sun 15 October | 06:48 | 07:21 | 12:46 | 18:10 | 18:43 | 10 h 48 min | −3 min 44 s |
| Mon 16 October | 06:50 | 07:23 | 12:45 | 18:08 | 18:41 | 10 h 44 min | −3 min 42 s |
| Tue 17 October | 06:52 | 07:25 | 12:45 | 18:06 | 18:39 | 10 h 41 min | −3 min 43 s |
| Wed 18 October | 06:53 | 07:26 | 12:45 | 18:04 | 18:37 | 10 h 37 min | −3 min 41 s |
| Thu 19 October | 06:55 | 07:28 | 12:45 | 18:02 | 18:35 | 10 h 33 min | −3 min 42 s |
| Fri 20 October | 06:56 | 07:30 | 12:45 | 18:00 | 18:33 | 10 h 30 min | −3 min 40 s |
| Sat 21 October | 06:58 | 07:31 | 12:45 | 17:58 | 18:31 | 10 h 26 min | −3 min 40 s |
| Sun 22 October | 07:00 | 07:33 | 12:44 | 17:56 | 18:29 | 10 h 22 min | −3 min 39 s |
| Mon 23 October | 07:01 | 07:35 | 12:44 | 17:54 | 18:27 | 10 h 19 min | −3 min 38 s |
| Tue 24 October | 07:03 | 07:36 | 12:44 | 17:52 | 18:25 | 10 h 15 min | −3 min 37 s |
| Wed 25 October | 07:04 | 07:38 | 12:44 | 17:50 | 18:24 | 10 h 12 min | −3 min 37 s |
| Thu 26 October | 07:06 | 07:40 | 12:44 | 17:48 | 18:22 | 10 h 08 min | −3 min 35 s |
| Fri 27 October | 07:08 | 07:41 | 12:44 | 17:46 | 18:20 | 10 h 04 min | −3 min 35 s |
| Sat 28 October | 07:09 | 07:43 | 12:44 | 17:44 | 18:18 | 10 h 01 min | −3 min 33 s |
| Sun 29 October | 06:11 | 06:45 | 11:44 | 16:42 | 17:16 | 9 h 57 min | −3 min 32 s |
| Mon 30 October | 06:12 | 06:46 | 11:44 | 16:41 | 17:15 | 9 h 54 min | −3 min 31 s |
| Tue 31 October | 06:14 | 06:48 | 11:44 | 16:39 | 17:13 | 9 h 50 min | −3 min 30 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut