Frosts are coming to Kyiv region. Forecasters warn how long they will last and why they are dangerous
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
Sunrise and sunset, day length, dawn, dusk and golden hour over Bucha for every day.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Day length | Change |
|---|---|---|---|---|---|---|---|
| Wed 1 June | 04:10 | 04:54 | 12:58 | 21:02 | 21:46 | 16 h 08 min | +1 min 52 s |
| Thu 2 June | 04:09 | 04:53 | 12:58 | 21:03 | 21:47 | 16 h 10 min | +1 min 47 s |
| Fri 3 June | 04:08 | 04:52 | 12:58 | 21:04 | 21:48 | 16 h 12 min | +1 min 42 s |
| Sat 4 June | 04:07 | 04:52 | 12:58 | 21:05 | 21:49 | 16 h 13 min | +1 min 38 s |
| Sun 5 June | 04:07 | 04:51 | 12:59 | 21:06 | 21:51 | 16 h 15 min | +1 min 32 s |
| Mon 6 June | 04:06 | 04:50 | 12:59 | 21:07 | 21:52 | 16 h 16 min | +1 min 28 s |
| Tue 7 June | 04:05 | 04:50 | 12:59 | 21:08 | 21:53 | 16 h 18 min | +1 min 22 s |
| Wed 8 June | 04:05 | 04:49 | 12:59 | 21:09 | 21:54 | 16 h 19 min | +1 min 18 s |
| Thu 9 June | 04:04 | 04:49 | 12:59 | 21:10 | 21:54 | 16 h 20 min | +1 min 12 s |
| Fri 10 June | 04:04 | 04:49 | 12:59 | 21:10 | 21:55 | 16 h 21 min | +1 min 07 s |
| Sat 11 June | 04:03 | 04:48 | 13:00 | 21:11 | 21:56 | 16 h 22 min | +1 min 01 s |
| Sun 12 June | 04:03 | 04:48 | 13:00 | 21:12 | 21:57 | 16 h 23 min | +0 min 56 s |
| Mon 13 June | 04:02 | 04:48 | 13:00 | 21:12 | 21:58 | 16 h 24 min | +0 min 51 s |
| Tue 14 June | 04:02 | 04:48 | 13:00 | 21:13 | 21:58 | 16 h 25 min | +0 min 44 s |
| Wed 15 June | 04:02 | 04:47 | 13:00 | 21:13 | 21:59 | 16 h 25 min | +0 min 40 s |
| Thu 16 June | 04:02 | 04:47 | 13:01 | 21:14 | 21:59 | 16 h 26 min | +0 min 33 s |
| Fri 17 June | 04:02 | 04:47 | 13:01 | 21:14 | 22:00 | 16 h 26 min | +0 min 28 s |
| Sat 18 June | 04:02 | 04:47 | 13:01 | 21:15 | 22:00 | 16 h 27 min | +0 min 23 s |
| Sun 19 June | 04:02 | 04:47 | 13:01 | 21:15 | 22:01 | 16 h 27 min | +0 min 16 s |
| Mon 20 June | 04:02 | 04:48 | 13:01 | 21:15 | 22:01 | 16 h 27 min | +0 min 11 s |
| Tue 21 June | 04:02 | 04:48 | 13:02 | 21:16 | 22:01 | 16 h 27 min | +0 min 05 s |
| Wed 22 June | 04:02 | 04:48 | 13:02 | 21:16 | 22:01 | 16 h 27 min | −0 min 01 s |
| Thu 23 June | 04:02 | 04:48 | 13:02 | 21:16 | 22:02 | 16 h 27 min | −0 min 07 s |
| Fri 24 June | 04:03 | 04:48 | 13:02 | 21:16 | 22:02 | 16 h 27 min | −0 min 12 s |
| Sat 25 June | 04:03 | 04:49 | 13:02 | 21:16 | 22:02 | 16 h 27 min | −0 min 18 s |
| Sun 26 June | 04:04 | 04:49 | 13:03 | 21:16 | 22:02 | 16 h 26 min | −0 min 24 s |
| Mon 27 June | 04:04 | 04:50 | 13:03 | 21:16 | 22:02 | 16 h 26 min | −0 min 29 s |
| Tue 28 June | 04:05 | 04:50 | 13:03 | 21:16 | 22:01 | 16 h 25 min | −0 min 35 s |
| Wed 29 June | 04:05 | 04:51 | 13:03 | 21:16 | 22:01 | 16 h 25 min | −0 min 41 s |
| Thu 30 June | 04:06 | 04:51 | 13:03 | 21:16 | 22:01 | 16 h 24 min | −0 min 46 s |
Kyiv time, for Bucha. Sunrise and sunset use the upper limb with refraction; dawn and dusk are civil (Sun 6° below the horizon); golden hour lasts while the Sun is under 6° above the horizon.
Gardeners should hurry. Here is when exactly the cold will hit, what warning level has been issued and what Thursday’s weather will be like.
The month’s average temperature is above the climate norm, and rainfall was half as much again as usual. The first days of October promise to be dry.
Forecasters expect no significant rain until the end of September, though the nights will be cooler than we would like. And what does October hold?
Today, 12 August, a total solar eclipse takes place — the first of its kind in Europe since 1999. In the Bucha district it begins at 20:14, but will last only a few minut