New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 3 October 2023 | 21.83 | −0.21 |
| 2 October 2023 | 22.04 | +0.27 |
| 1 October 2023 | 21.77 | 0.00 |
| 30 September 2023 | 21.77 | 0.00 |
| 29 September 2023 | 21.77 | +0.10 |
| 28 September 2023 | 21.67 | −0.12 |
| 27 September 2023 | 21.80 | −0.0055 |
| 26 September 2023 | 21.80 | −0.03 |
| 25 September 2023 | 21.84 | +0.23 |
| 24 September 2023 | 21.60 | 0.00 |
| 23 September 2023 | 21.60 | 0.00 |
| 22 September 2023 | 21.60 | −0.21 |
| 21 September 2023 | 21.81 | +0.08 |
| 20 September 2023 | 21.73 | +0.14 |
| 19 September 2023 | 21.59 | −0.04 |
| 18 September 2023 | 21.63 | −0.05 |
| 17 September 2023 | 21.68 | 0.00 |
| 16 September 2023 | 21.68 | 0.00 |
| 15 September 2023 | 21.68 | +0.09 |
| 14 September 2023 | 21.59 | −0.0036 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.