New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 23 October 2023 | 21.30 | −0.03 |
| 22 October 2023 | 21.33 | 0.00 |
| 21 October 2023 | 21.33 | 0.00 |
| 20 October 2023 | 21.33 | −0.21 |
| 19 October 2023 | 21.54 | +0.03 |
| 18 October 2023 | 21.51 | −0.01 |
| 17 October 2023 | 21.52 | +0.03 |
| 16 October 2023 | 21.49 | −0.35 |
| 15 October 2023 | 21.84 | 0.00 |
| 14 October 2023 | 21.84 | 0.00 |
| 13 October 2023 | 21.84 | −0.10 |
| 12 October 2023 | 21.93 | +0.02 |
| 11 October 2023 | 21.92 | +0.07 |
| 10 October 2023 | 21.85 | +0.03 |
| 9 October 2023 | 21.82 | +0.06 |
| 8 October 2023 | 21.76 | 0.00 |
| 7 October 2023 | 21.76 | 0.00 |
| 6 October 2023 | 21.76 | +0.17 |
| 5 October 2023 | 21.60 | +0.01 |
| 4 October 2023 | 21.58 | −0.25 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.