New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 12 November 2023 | 21.37 | 0.00 |
| 11 November 2023 | 21.37 | 0.00 |
| 10 November 2023 | 21.37 | +0.02 |
| 9 November 2023 | 21.34 | +0.03 |
| 8 November 2023 | 21.32 | −0.21 |
| 7 November 2023 | 21.52 | −0.08 |
| 6 November 2023 | 21.60 | +0.15 |
| 5 November 2023 | 21.45 | 0.00 |
| 4 November 2023 | 21.45 | 0.00 |
| 3 November 2023 | 21.45 | +0.30 |
| 2 November 2023 | 21.15 | −0.0092 |
| 1 November 2023 | 21.16 | −0.06 |
| 31 October 2023 | 21.21 | +0.02 |
| 30 October 2023 | 21.19 | +0.04 |
| 29 October 2023 | 21.16 | 0.00 |
| 28 October 2023 | 21.16 | 0.00 |
| 27 October 2023 | 21.16 | −0.10 |
| 26 October 2023 | 21.25 | −0.15 |
| 25 October 2023 | 21.40 | +0.12 |
| 24 October 2023 | 21.28 | −0.02 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.