New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 13 September 2023 | 21.60 | −0.04 |
| 12 September 2023 | 21.64 | +0.04 |
| 11 September 2023 | 21.60 | +0.08 |
| 10 September 2023 | 21.51 | 0.00 |
| 9 September 2023 | 21.51 | 0.00 |
| 8 September 2023 | 21.51 | −0.03 |
| 7 September 2023 | 21.54 | +0.09 |
| 6 September 2023 | 21.45 | −0.29 |
| 5 September 2023 | 21.75 | −0.08 |
| 4 September 2023 | 21.83 | +0.07 |
| 3 September 2023 | 21.76 | 0.00 |
| 2 September 2023 | 21.76 | 0.00 |
| 1 September 2023 | 21.76 | −0.03 |
| 31 August 2023 | 21.79 | +0.22 |
| 30 August 2023 | 21.58 | −0.03 |
| 29 August 2023 | 21.60 | −0.04 |
| 28 August 2023 | 21.64 | −0.06 |
| 27 August 2023 | 21.71 | 0.00 |
| 26 August 2023 | 21.71 | 0.00 |
| 25 August 2023 | 21.71 | +0.0091 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.