Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 28 October 2022 | 0.4433 | +0.0013 |
| 27 October 2022 | 0.4420 | 0.00 |
| 26 October 2022 | 0.4420 | −0.0002 |
| 25 October 2022 | 0.4423 | 0.00 |
| 24 October 2022 | 0.4423 | +0.0003 |
| 23 October 2022 | 0.4419 | 0.00 |
| 22 October 2022 | 0.4419 | 0.00 |
| 21 October 2022 | 0.4419 | +0.0013 |
| 20 October 2022 | 0.4407 | −0.0034 |
| 19 October 2022 | 0.4440 | 0.00 |
| 18 October 2022 | 0.4440 | 0.00 |
| 17 October 2022 | 0.4440 | −0.0001 |
| 16 October 2022 | 0.4441 | 0.00 |
| 15 October 2022 | 0.4441 | 0.00 |
| 14 October 2022 | 0.4441 | −0.0002 |
| 13 October 2022 | 0.4443 | +0.0001 |
| 12 October 2022 | 0.4442 | 0.00 |
| 11 October 2022 | 0.4442 | 0.00 |
| 10 October 2022 | 0.4442 | −0.0024 |
| 9 October 2022 | 0.4466 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.