Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 5 February 2023 | 0.4450 | 0.00 |
| 4 February 2023 | 0.4450 | 0.00 |
| 3 February 2023 | 0.4450 | −0.0013 |
| 2 February 2023 | 0.4463 | 0.00 |
| 1 February 2023 | 0.4463 | −0.0023 |
| 31 January 2023 | 0.4486 | +0.0001 |
| 30 January 2023 | 0.4485 | +0.0003 |
| 29 January 2023 | 0.4482 | 0.00 |
| 28 January 2023 | 0.4482 | 0.00 |
| 27 January 2023 | 0.4482 | 0.00 |
| 26 January 2023 | 0.4482 | +0.0008 |
| 25 January 2023 | 0.4474 | −0.0018 |
| 24 January 2023 | 0.4492 | −0.0015 |
| 23 January 2023 | 0.4507 | +0.0013 |
| 22 January 2023 | 0.4495 | 0.00 |
| 21 January 2023 | 0.4495 | 0.00 |
| 20 January 2023 | 0.4495 | −0.0005 |
| 19 January 2023 | 0.4500 | +0.0028 |
| 18 January 2023 | 0.4472 | −0.0008 |
| 17 January 2023 | 0.4480 | −0.0016 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.