Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 25 February 2023 | 0.4420 | 0.00 |
| 24 February 2023 | 0.4420 | +0.0006 |
| 23 February 2023 | 0.4414 | −0.0003 |
| 22 February 2023 | 0.4417 | −0.0003 |
| 21 February 2023 | 0.4420 | +0.0005 |
| 20 February 2023 | 0.4415 | −0.0006 |
| 19 February 2023 | 0.4421 | 0.00 |
| 18 February 2023 | 0.4421 | 0.00 |
| 17 February 2023 | 0.4421 | +0.0004 |
| 16 February 2023 | 0.4416 | −0.0002 |
| 15 February 2023 | 0.4419 | −0.0002 |
| 14 February 2023 | 0.4421 | −0.0012 |
| 13 February 2023 | 0.4432 | +0.0001 |
| 12 February 2023 | 0.4432 | 0.00 |
| 11 February 2023 | 0.4432 | 0.00 |
| 10 February 2023 | 0.4432 | −0.0001 |
| 9 February 2023 | 0.4433 | +0.0011 |
| 8 February 2023 | 0.4422 | +0.0002 |
| 7 February 2023 | 0.4420 | −0.0048 |
| 6 February 2023 | 0.4468 | +0.0018 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.