Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 6 April 2023 | 0.4459 | +0.0018 |
| 5 April 2023 | 0.4441 | 0.00 |
| 4 April 2023 | 0.4441 | −0.0008 |
| 3 April 2023 | 0.4449 | +0.0008 |
| 2 April 2023 | 0.4441 | 0.00 |
| 1 April 2023 | 0.4441 | 0.00 |
| 31 March 2023 | 0.4441 | 0.00 |
| 30 March 2023 | 0.4441 | −0.0009 |
| 29 March 2023 | 0.4449 | +0.0010 |
| 28 March 2023 | 0.4440 | +0.0006 |
| 27 March 2023 | 0.4434 | −0.0012 |
| 26 March 2023 | 0.4445 | 0.00 |
| 25 March 2023 | 0.4445 | 0.00 |
| 24 March 2023 | 0.4445 | +0.0022 |
| 23 March 2023 | 0.4424 | 0.00 |
| 22 March 2023 | 0.4424 | −0.0002 |
| 21 March 2023 | 0.4425 | −0.0005 |
| 20 March 2023 | 0.4431 | +0.0011 |
| 19 March 2023 | 0.4420 | 0.00 |
| 18 March 2023 | 0.4420 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.