Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 26 April 2023 | 0.4464 | 0.00 |
| 25 April 2023 | 0.4464 | +0.0010 |
| 24 April 2023 | 0.4454 | +0.0003 |
| 23 April 2023 | 0.4451 | 0.00 |
| 22 April 2023 | 0.4451 | 0.00 |
| 21 April 2023 | 0.4451 | +0.0004 |
| 20 April 2023 | 0.4447 | −0.0010 |
| 19 April 2023 | 0.4457 | −0.0004 |
| 18 April 2023 | 0.4461 | −0.0006 |
| 17 April 2023 | 0.4467 | 0.00 |
| 16 April 2023 | 0.4467 | 0.00 |
| 15 April 2023 | 0.4467 | 0.00 |
| 14 April 2023 | 0.4467 | +0.0013 |
| 13 April 2023 | 0.4455 | +0.0002 |
| 12 April 2023 | 0.4452 | −0.0008 |
| 11 April 2023 | 0.4461 | +0.0013 |
| 10 April 2023 | 0.4448 | −0.0017 |
| 9 April 2023 | 0.4465 | 0.00 |
| 8 April 2023 | 0.4465 | 0.00 |
| 7 April 2023 | 0.4465 | +0.0006 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.