Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 2 December 2023 | 0.4359 | 0.00 |
| 1 December 2023 | 0.4359 | −0.0006 |
| 30 November 2023 | 0.4365 | +0.0002 |
| 29 November 2023 | 0.4363 | +0.0020 |
| 28 November 2023 | 0.4344 | +0.0020 |
| 27 November 2023 | 0.4324 | +0.0002 |
| 26 November 2023 | 0.4321 | 0.00 |
| 25 November 2023 | 0.4321 | 0.00 |
| 24 November 2023 | 0.4321 | −0.0008 |
| 23 November 2023 | 0.4329 | +0.0005 |
| 22 November 2023 | 0.4324 | −0.0001 |
| 21 November 2023 | 0.4325 | −0.0015 |
| 20 November 2023 | 0.4340 | −0.0015 |
| 19 November 2023 | 0.4355 | 0.00 |
| 18 November 2023 | 0.4355 | 0.00 |
| 17 November 2023 | 0.4355 | −0.0006 |
| 16 November 2023 | 0.4362 | +0.0003 |
| 15 November 2023 | 0.4359 | +0.0019 |
| 14 November 2023 | 0.4340 | +0.0011 |
| 13 November 2023 | 0.4328 | +0.0002 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.