Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 11 January 2024 | 0.4600 | +0.0001 |
| 10 January 2024 | 0.4599 | +0.0005 |
| 9 January 2024 | 0.4594 | +0.0015 |
| 8 January 2024 | 0.4579 | +0.0008 |
| 7 January 2024 | 0.4571 | 0.00 |
| 6 January 2024 | 0.4571 | 0.00 |
| 5 January 2024 | 0.4571 | −0.0006 |
| 4 January 2024 | 0.4576 | +0.0005 |
| 3 January 2024 | 0.4571 | +0.0005 |
| 2 January 2024 | 0.4566 | 0.00 |
| 1 January 2024 | 0.4567 | 0.00 |
| 31 December 2023 | 0.4567 | 0.00 |
| 30 December 2023 | 0.4567 | 0.00 |
| 29 December 2023 | 0.4567 | +0.0053 |
| 28 December 2023 | 0.4513 | +0.0021 |
| 27 December 2023 | 0.4492 | −0.0028 |
| 26 December 2023 | 0.4520 | +0.0004 |
| 25 December 2023 | 0.4516 | +0.0002 |
| 24 December 2023 | 0.4515 | 0.00 |
| 23 December 2023 | 0.4515 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.