Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 31 January 2024 | 0.4557 | 0.00 |
| 30 January 2024 | 0.4557 | +0.0011 |
| 29 January 2024 | 0.4546 | +0.0024 |
| 28 January 2024 | 0.4522 | 0.00 |
| 27 January 2024 | 0.4522 | 0.00 |
| 26 January 2024 | 0.4522 | +0.0008 |
| 25 January 2024 | 0.4514 | +0.0010 |
| 24 January 2024 | 0.4504 | −0.0005 |
| 23 January 2024 | 0.4509 | −0.0009 |
| 22 January 2024 | 0.4518 | −0.0019 |
| 21 January 2024 | 0.4537 | 0.00 |
| 20 January 2024 | 0.4537 | 0.00 |
| 19 January 2024 | 0.4537 | −0.0022 |
| 18 January 2024 | 0.4559 | −0.0007 |
| 17 January 2024 | 0.4565 | −0.0003 |
| 16 January 2024 | 0.4568 | +0.0005 |
| 15 January 2024 | 0.4563 | −0.0013 |
| 14 January 2024 | 0.4576 | 0.00 |
| 13 January 2024 | 0.4576 | 0.00 |
| 12 January 2024 | 0.4576 | −0.0023 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.