Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 15 April 2025 | 0.4801 | −0.0008 |
| 14 April 2025 | 0.4809 | +0.0033 |
| 13 April 2025 | 0.4776 | 0.00 |
| 12 April 2025 | 0.4776 | 0.00 |
| 11 April 2025 | 0.4776 | +0.0015 |
| 10 April 2025 | 0.4761 | −0.0012 |
| 9 April 2025 | 0.4773 | −0.0013 |
| 8 April 2025 | 0.4786 | −0.0046 |
| 7 April 2025 | 0.4832 | −0.0006 |
| 6 April 2025 | 0.4838 | 0.00 |
| 5 April 2025 | 0.4838 | 0.00 |
| 4 April 2025 | 0.4838 | +0.0007 |
| 3 April 2025 | 0.4831 | −0.0010 |
| 2 April 2025 | 0.4841 | −0.0006 |
| 1 April 2025 | 0.4847 | −0.0007 |
| 31 March 2025 | 0.4853 | +0.0017 |
| 30 March 2025 | 0.4836 | 0.00 |
| 29 March 2025 | 0.4836 | 0.00 |
| 28 March 2025 | 0.4836 | −0.0014 |
| 27 March 2025 | 0.4849 | −0.0012 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.