Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 5 May 2025 | 0.4935 | +0.0013 |
| 4 May 2025 | 0.4923 | 0.00 |
| 3 May 2025 | 0.4923 | 0.00 |
| 2 May 2025 | 0.4923 | +0.0015 |
| 1 May 2025 | 0.4908 | +0.0034 |
| 30 April 2025 | 0.4874 | −0.0035 |
| 29 April 2025 | 0.4909 | +0.0023 |
| 28 April 2025 | 0.4887 | −0.0002 |
| 27 April 2025 | 0.4889 | 0.00 |
| 26 April 2025 | 0.4889 | 0.00 |
| 25 April 2025 | 0.4889 | +0.0011 |
| 24 April 2025 | 0.4878 | +0.0004 |
| 23 April 2025 | 0.4874 | +0.0013 |
| 22 April 2025 | 0.4860 | +0.0055 |
| 21 April 2025 | 0.4805 | −0.0042 |
| 20 April 2025 | 0.4848 | 0.00 |
| 19 April 2025 | 0.4848 | 0.00 |
| 18 April 2025 | 0.4848 | +0.0037 |
| 17 April 2025 | 0.4811 | +0.0010 |
| 16 April 2025 | 0.4801 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.