Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 6 May 2021 | 0.3753 | +0.0009 |
| 5 May 2021 | 0.3744 | −0.0004 |
| 4 May 2021 | 0.3748 | 0.00 |
| 3 May 2021 | 0.3748 | 0.00 |
| 2 May 2021 | 0.3748 | 0.00 |
| 1 May 2021 | 0.3748 | 0.00 |
| 30 April 2021 | 0.3748 | +0.0013 |
| 29 April 2021 | 0.3735 | +0.0015 |
| 28 April 2021 | 0.3720 | −0.0008 |
| 27 April 2021 | 0.3728 | +0.0009 |
| 26 April 2021 | 0.3719 | −0.0025 |
| 25 April 2021 | 0.3745 | 0.00 |
| 24 April 2021 | 0.3745 | 0.00 |
| 23 April 2021 | 0.3745 | −0.0002 |
| 22 April 2021 | 0.3747 | +0.0006 |
| 21 April 2021 | 0.3740 | −0.0001 |
| 20 April 2021 | 0.3741 | −0.0022 |
| 19 April 2021 | 0.3763 | +0.0039 |
| 18 April 2021 | 0.3724 | 0.00 |
| 17 April 2021 | 0.3724 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.