Indian Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 26 May 2021 | 0.3772 | +0.0011 |
| 25 May 2021 | 0.3761 | −0.0009 |
| 24 May 2021 | 0.3769 | +0.0012 |
| 23 May 2021 | 0.3757 | 0.00 |
| 22 May 2021 | 0.3757 | 0.00 |
| 21 May 2021 | 0.3757 | +0.0010 |
| 20 May 2021 | 0.3747 | −0.0010 |
| 19 May 2021 | 0.3756 | −0.0006 |
| 18 May 2021 | 0.3763 | −0.0005 |
| 17 May 2021 | 0.3768 | +0.0005 |
| 16 May 2021 | 0.3763 | 0.00 |
| 15 May 2021 | 0.3763 | 0.00 |
| 14 May 2021 | 0.3763 | −0.0001 |
| 13 May 2021 | 0.3763 | −0.0010 |
| 12 May 2021 | 0.3773 | −0.0004 |
| 11 May 2021 | 0.3777 | +0.0019 |
| 10 May 2021 | 0.3758 | 0.00 |
| 9 May 2021 | 0.3758 | 0.00 |
| 8 May 2021 | 0.3758 | 0.00 |
| 7 May 2021 | 0.3758 | +0.0005 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.