Silver: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 14 October 2025 | 2,143.84 | 68.93 | +59.07 |
| 13 October 2025 | 2,084.77 | 67.03 | +22.57 |
| 12 October 2025 | 2,062.20 | 66.30 | 0.00 |
| 11 October 2025 | 2,062.20 | 66.30 | 0.00 |
| 10 October 2025 | 2,062.20 | 66.30 | +33.89 |
| 9 October 2025 | 2,028.31 | 65.21 | +19.74 |
| 8 October 2025 | 2,008.57 | 64.58 | +7.89 |
| 7 October 2025 | 2,000.68 | 64.32 | +40.38 |
| 6 October 2025 | 1,960.30 | 63.03 | −1.59 |
| 5 October 2025 | 1,961.89 | 63.08 | 0.00 |
| 4 October 2025 | 1,961.89 | 63.08 | 0.00 |
| 3 October 2025 | 1,961.89 | 63.08 | +8.66 |
| 2 October 2025 | 1,953.23 | 62.80 | +52.60 |
| 1 October 2025 | 1,900.63 | 61.11 | −42.51 |
| 30 September 2025 | 1,943.14 | 62.47 | +74.20 |
| 29 September 2025 | 1,868.94 | 60.09 | +8.79 |
| 28 September 2025 | 1,860.15 | 59.81 | 0.00 |
| 27 September 2025 | 1,860.15 | 59.81 | 0.00 |
| 26 September 2025 | 1,860.15 | 59.81 | +36.28 |
| 25 September 2025 | 1,823.87 | 58.64 | −10.91 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).