Silver: NBU price history
Official NBU price per one troy ounce (31.1 g), for every day, newest first.
| Date | Per ounce, UAH | Per gram, UAH | Daily change |
|---|---|---|---|
| 3 November 2025 | 2,055.00 | 66.07 | +40.38 |
| 2 November 2025 | 2,014.62 | 64.77 | 0.00 |
| 1 November 2025 | 2,014.62 | 64.77 | 0.00 |
| 31 October 2025 | 2,014.62 | 64.77 | −16.95 |
| 30 October 2025 | 2,031.57 | 65.32 | +80.48 |
| 29 October 2025 | 1,951.09 | 62.73 | −54.71 |
| 28 October 2025 | 2,005.80 | 64.49 | −11.62 |
| 27 October 2025 | 2,017.42 | 64.86 | −44.00 |
| 26 October 2025 | 2,061.42 | 66.28 | 0.00 |
| 25 October 2025 | 2,061.42 | 66.28 | 0.00 |
| 24 October 2025 | 2,061.42 | 66.28 | +67.01 |
| 23 October 2025 | 1,994.41 | 64.12 | −93.83 |
| 22 October 2025 | 2,088.24 | 67.14 | −84.07 |
| 21 October 2025 | 2,172.31 | 69.84 | −59.62 |
| 20 October 2025 | 2,231.93 | 71.76 | +25.78 |
| 19 October 2025 | 2,206.15 | 70.93 | 0.00 |
| 18 October 2025 | 2,206.15 | 70.93 | 0.00 |
| 17 October 2025 | 2,206.15 | 70.93 | −4.85 |
| 16 October 2025 | 2,211.00 | 71.09 | +63.51 |
| 15 October 2025 | 2,147.49 | 69.04 | +3.65 |
Source: National Bank of Ukraine open data. Prices are per one troy ounce (31.1 g).