South African Rand: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 26 September 2025 | 2.39 | −0.0008 |
| 25 September 2025 | 2.39 | +0.0030 |
| 24 September 2025 | 2.39 | −0.0034 |
| 23 September 2025 | 2.39 | +0.02 |
| 22 September 2025 | 2.37 | −0.0046 |
| 21 September 2025 | 2.38 | 0.00 |
| 20 September 2025 | 2.38 | 0.00 |
| 19 September 2025 | 2.38 | +0.0083 |
| 18 September 2025 | 2.37 | −0.0054 |
| 17 September 2025 | 2.37 | −0.0031 |
| 16 September 2025 | 2.38 | +0.0032 |
| 15 September 2025 | 2.37 | +0.02 |
| 14 September 2025 | 2.36 | 0.00 |
| 13 September 2025 | 2.36 | 0.00 |
| 12 September 2025 | 2.36 | +0.01 |
| 11 September 2025 | 2.35 | −0.0082 |
| 10 September 2025 | 2.35 | +0.0039 |
| 9 September 2025 | 2.35 | +0.02 |
| 8 September 2025 | 2.33 | +0.0095 |
| 7 September 2025 | 2.32 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.